Facebook Page Insights - Changelog
March 14th, 2024
As of March 14th 2024 Facebook has removed 89 metrics from their API. Facebook has published the full list of affected metrics, and has a blog post announcing the change.
Here is a list of affected SyncWith fields, and any possible workarounds:
Metric | Workaround |
---|---|
Page Engaged Users | No direct alternative; Page Consumptions will show consumptions |
Page Consumptions | No direct alternative; Page Consumptions (Unique) will show unique consumptions |
Mobile Place Check-ins | No direct alternative; Place Check-ins will show all check-ins |
Mobile Place Check-ins (Unique) | No direct alternative; Place Check-ins (Unique) will show all unique check-ins |
Logged-in Page Views | No direct alternative; Page Views will show non-unique logged in and logged out page views |
Logged-in Page Views (Unique) | No direct alternative; Page Views will show non-unique logged in and logged out page views |
Any existing Facebook Page Insights SyncWith reports that use a metric will return blank values for these metrics.
Updated on: 03/26/2024
Thank you!